2026 National Western Judging Contest Results
Senior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Western Illinois University | 1.471 |
| 2nd | Kansas State University | 1.397 |
| 3rd | Auburn University | 1.324 |
| 4th | Texas Tech University | 1.250 |
| 5th | Oklahoma State University | 1.177 |
| 6th | Texas A&M University | 1.103 |
| 7th | Iowa State University | 1.066 |
| 8th | University of Arkansas | 1.030 |
| 9th | West Texas A&M University | 0.993 |
| 10th | University of Wyoming | 0.956 |
| 11th | University of Minnesota | 0.938 |
| 12th | South Dakota State University | 0.919 |
| 13th | University of Nebraska | 0.901 |
| 14th | University of Tennesse | 0.883 |
| 15th | Ohio State University | 0.864 |
| 16th | North Dakota State University | 0.846 |
| 17th | Virginia Tech | 0.827 |
| 18th | University of Illinois | 0.809 |
| 19th | Fresno State University | 0.791 |
| 20th | Purdue University | 0.772 |
| 21st | New Mexico State University | 0.735 |
| 22nd | University of Missouri | 0.728 |
| 23rd | Cornell University | 0.721 |
Junior College