2026 National Western Judging Contest Results
Senior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Western Illinois University | 1.539 |
| 2nd | Kansas State University | 1.462 |
| 3rd | Auburn University | 1.386 |
| 4th | Texas Tech University | 1.309 |
| 5th | Oklahoma State University | 1.232 |
| 6th | Texas A&M University | 1.155 |
| 7th | Iowa State University | 1.116 |
| 8th | University of Arkansas | 1.078 |
| 9th | West Texas A&M University | 1.039 |
| 10th | University of Wyoming | 1.001 |
| 11th | University of Minnesota | 0.981 |
| 12th | South Dakota State University | 0.962 |
| 13th | University of Nebraska | 0.943 |
| 14th | University of Tennesse | 0.924 |
| 15th | Ohio State University | 0.904 |
| 16th | North Dakota State University | 0.885 |
| 17th | Virginia Tech | 0.866 |
| 18th | University of Illinois | 0.847 |
| 19th | Fresno State University | 0.827 |
| 20th | Purdue University | 0.808 |
| 21st | New Mexico State University | 0.770 |
| 22nd | University of Missouri | 0.762 |
| 23rd | Cornell University | 0.754 |
Junior College